mkA~(@^_^@)~PNG IHDR Ÿ f Õ†C1 sRGB ®Îé gAMA ±üa pHYs à ÃÇo¨d GIDATx^íÜL”÷ð÷Yçªö("Bh_ò«®¸¢§q5kÖ*:þ0AºšÖ¥]VkJ¢M»¶f¸±8\k2íll£1]q®ÙÔ‚ÆT p0
Web Server Statistics for test.dentapro.techProgram started on Fri, Oct 31 2025 at 12:10 PM.
Analyzed requests from Fri, Dec 13 2024 at 6:10 PM to Fri, Oct 31 2025 at 6:30 AM (321.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:10 PM.
Successful requests: 518 (19)
Average successful requests per day: 1 (2)
Successful requests for pages: 403 (17)
Average successful requests for pages per day: 1 (2)
Failed requests: 3,996 (144)
Redirected requests: 17 (0)
Distinct files requested: 27 (1,198)
Distinct hosts served: 284 (327)
Data transferred: 437.13 kilobytes (17.33 kilobytes)
Average data transferred per day: 1.36 kilobytes (2.48 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2024 | 86 | 67 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 116 | 84 | ![]() ![]() ![]() |
| Aug 2025 | 42 | 34 | ![]() ![]() |
| Sep 2025 | 146 | 107 | ![]() ![]() |
| Oct 2025 | 128 | 111 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (111 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 56 | 37 | ![]() ![]() ![]() |
| Mon | 90 | 65 | ![]() ![]() ![]() |
| Tue | 42 | 35 | ![]() ![]() |
| Wed | 115 | 95 | ![]() |
| Thu | 56 | 42 | ![]() ![]() ![]() |
| Fri | 112 | 91 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 47 | 38 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 21 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 6 | 5 | ![]() ![]() |
| 2 | 18 | 12 | ![]() ![]() |
| 3 | 13 | 11 | ![]() ![]() ![]() |
| 4 | 17 | 12 | ![]() ![]() |
| 5 | 9 | 6 | ![]() ![]() |
| 6 | 22 | 14 | ![]() ![]() ![]() |
| 7 | 22 | 10 | ![]() ![]() |
| 8 | 8 | 7 | ![]() ![]() ![]() |
| 9 | 13 | 9 | ![]() ![]() |
| 10 | 18 | 14 | ![]() ![]() ![]() |
| 11 | 16 | 13 | ![]() ![]() ![]() |
| 12 | 13 | 10 | ![]() ![]() |
| 13 | 20 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 50 | 34 | ![]() ![]() |
| 15 | 48 | 34 | ![]() ![]() |
| 16 | 24 | 22 | ![]() ![]() ![]() |
| 17 | 11 | 11 | ![]() ![]() ![]() |
| 18 | 38 | 25 | ![]() ![]() ![]() |
| 19 | 28 | 27 | ![]() ![]() ![]() ![]() |
| 20 | 26 | 24 | ![]() ![]() |
| 21 | 33 | 30 | ![]() ![]() ![]() ![]() |
| 22 | 34 | 33 | ![]() ![]() |
| 23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 518 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 56 | 13.75% | 34 |
| 26 | 4.67% | 65.111 |
| 23 | 6.90% | 185.177 |
| 22 | 2.72% | 206.168 |
| 20 | 4.87% | 3 |
| 14 | 3.04% | 205.169 |
| 13 | 2.48% | 35 |
| 12 | 1.80% | 192.64 |
| 11 | 1.64% | 167.94 |
| 11 | 3.30% | 205.210 |
| 10 | 3.00% | 198.235 |
| 9 | 1.62% | 64.15 |
| 9 | 1.89% | 192.175 |
| 8 | 0.16% | 13 |
| 8 | 0.69% | 51 |
| 8 | 1.20% | 91 |
| 8 | 0.72% | 23 |
| 8 | 0.86% | 213.136 |
| 7 | 1.35% | 104 |
| 7 | 1.87% | 45 |
| 228 | 41.47% | [not listed: 82 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 38 | http://test.dentapro.tech/ |
| 14 | http://www.test.dentapro.tech/ |
| 4 | https://www.google.com/ |
| 1 | https://test.dentapro.tech/ |
| 1 | https://drdrivingapkunlock.com/ |
| 1 | https://84.231.209.175:1503/ |
| 1 | https://lpp.kylaseura.fi/ |
| 1 | http://almodaress.teqnny.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 26 | 26 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 21 | 21 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.3640748605 |
| 40 | 19 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 20 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 19 | 15 | Go-http-client/1.1 |
| 27 | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 13 | 13 | Mozilla/5.0 zgrab/0.x |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 20 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA408290) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1161.98 Mobile Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 12 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 14 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | python-httpx/0.28.1 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5754)) Presto/2.12.388 Version/12.1040748605 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 116 | 70 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 237 | 211 | Safari |
| 227 | 201 | Safari/537 | |
| 5 | 5 | Safari/605 | |
| 3 | 3 | Safari/604 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/533 | |
| 2 | 146 | 80 | Netscape (compatible) |
| 3 | 37 | 24 | Firefox |
| 14 | 7 | Firefox/139 | |
| 8 | 4 | Firefox/134 | |
| 2 | 2 | Firefox/121 | |
| 2 | 2 | Firefox/23 | |
| 2 | 2 | Firefox/38 | |
| 4 | 2 | Firefox/137 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/141 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/70 | |
| 4 | 15 | 15 | Mozilla |
| 5 | 19 | 15 | Go-http-client |
| 19 | 15 | Go-http-client/1 | |
| 6 | 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 5 | 5 | Opera |
| 5 | 5 | Opera/9 | |
| 8 | 4 | 4 | python-httpx |
| 4 | 4 | python-httpx/0 | |
| 9 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 10 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 11 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 12 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 158 | 151 | Windows |
| 116 | 109 | Windows NT | |
| 40 | 40 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 2 | 205 | 129 | OS unknown |
| 3 | 98 | 68 | Unix |
| 96 | 66 | Linux | |
| 1 | 1 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 29 | 27 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 518 | 200 OK |
| 17 | 301 Document moved permanently |
| 3905 | 404 Document not found |
| 3 | 405 Method not allowed |
| 88 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 64 | |
| 1B- 10B | 0 | |
| 11B- 100B | 58 | 0.79% |
| 101B- 1kB | 130 | 16.08% |
| 1kB- 10kB | 266 | 83.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 403 | 97.84% | [directories] |
| 3 | 0.90% | .php [PHP] |
| 36 | 0.67% | [no extension] |
| 7 | 0.49% | .js [JavaScript code] |
| 20 | 0.11% | .txt [Plain text] |
| 49 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 462 | 94.96% | [root directory] |
| 20 | 4.37% | http:// |
| 36 | 0.67% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 383 | 93.46% | Oct/31/25 6:30 AM | / |
| 47 | 13.48% | Sep/30/25 11:27 PM | /?65.108.110.26 |
| 14 | 3.15% | Oct/29/25 7:59 PM | /?198.55.98.68 |
| 10 | 2.00% | Sep/15/25 2:56 PM | /?rest_route=/wp/v2/users/ |
| 49 | Oct/28/25 8:18 PM | /favicon.ico | |
| 20 | 4.37% | Oct/22/25 10:20 PM | http://test.dentapro.tech:80/ |
| 20 | 4.37% | Oct/22/25 10:20 PM | http://test.dentapro.tech:80/?k=1 |
| 20 | 0.11% | Oct/23/25 1:46 PM | /robots.txt |
| 46 | 2.05% | Oct/24/25 6:46 AM | [not listed: 14 files] |